Advanced Data Analytics, HEC Lausanne, Fall Semster 2025

Data Scientist (n.): Person who is better at statistics than any software engineer and better at software engineering than any statistician.

Meeting time and location

TA sessions:

Class enrollment on the Nuvolos Cloud

Video to get started with Nuvolos

Course Objectives

Prerequisites

Approximate schedule

Witness the incredible transformation of a student throughout the Machine Learning course, from a blank slate to a pioneer in AI!

Week 1, Monday, September 15th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 2, Monday, September 22th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 3, Monday, September 29th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 4, Monday, October 6th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 5, Monday, October 13th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 6, Monday, October 20th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 7, Monday, October 27th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 8, Monday, November 3rd, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 9, Monday, November 10th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 10, Monday, November 17th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 11, Monday, November 24th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 12, Monday, December 1st, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 13, Monday, December 8th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Week 14, Monday, December 15th, 2025 (10:15 - 12:00; 16:30 - 18:00)

Grading

Lecturer

TAs and support

Google document for questions on the previous lecture:

References

Auxiliary materials